Upload and analyse experimental data

Follow the steps below.
For information about the app, please see the 'About' page.
Step 1: Select model source
Step 2: Load existing models
Results: Dye Statistics
Dye Records Avg. amount Min. Max. Avg. total amount Min. Max.
AMBER CA 1 0.047 0.047 0.047 0.349 0.349 0.349
BLACK SD 1 5.000 5.000 5.000 6.700 6.700 6.700
BLCLBR 1 0.547 0.547 0.547 1.199 1.199 1.199
BLUE CA 1 0.263 0.263 0.263 0.349 0.349 0.349
BLUE CLBR 3 1.357 0.610 2.080 1.541 0.698 2.318
BLUE FNR 16 0.191 0.006 1.252 2.212 0.083 5.975
BLUE HFRL 14 0.024 0.001 0.088 0.539 0.016 2.267
BLUE RGB 1 2.490 2.490 2.490 6.422 6.422 6.422
BLUE SAM 4 0.303 0.075 0.622 1.128 0.082 3.074
BLUE SE 153 0.204 0.000 1.460 0.639 0.019 5.269
BLUE XXB 1 0.103 0.103 0.103 0.156 0.156 0.156
BR BLUE BB 1 2.897 2.897 2.897 6.422 6.422 6.422
BR RED F3B 1 1.035 1.035 1.035 6.422 6.422 6.422
BR YELLOW SE 34 0.539 0.006 2.980 1.520 0.019 5.092
BRED SE 1 0.864 0.864 0.864 2.745 2.745 2.745
DP BLUE SE 15 0.897 0.010 2.070 2.085 0.096 5.092
DP NIGHT SR 14 1.400 0.330 2.930 2.526 0.792 4.740
DP RED CD 2 1.156 0.855 1.457 2.676 2.260 3.092
FATSP RED CA 1 0.039 0.039 0.039 0.349 0.349 0.349
FYHE 1 0.087 0.087 0.087 0.354 0.354 0.354
GOLD SE 158 0.256 0.003 2.285 0.772 0.026 5.269
LT RED SE 130 0.160 0.000 2.940 0.540 0.026 5.269
NAVY SC 1 2.950 2.950 2.950 4.115 4.115 4.115
NAVY SGI 3 1.477 1.000 1.821 3.984 2.247 6.700
OCEAN SR 29 0.963 0.006 2.838 1.664 0.039 5.032
ORANGE CL3R 2 0.099 0.038 0.160 0.180 0.165 0.194
ORANGE SC 1 0.315 0.315 0.315 4.115 4.115 4.115
RED CL5B 4 0.082 0.043 0.176 0.639 0.070 2.219
RED CLBL 12 0.199 0.005 0.981 0.424 0.016 2.267
RED FN3GL 1 1.526 1.526 1.526 4.576 4.576 4.576
RED S3B 34 0.271 0.012 0.980 1.772 0.039 5.032
RED SAM 4 0.534 0.006 1.840 1.128 0.082 3.074
RED SE 35 0.380 0.001 1.300 1.463 0.019 4.441
RED SMARTFIX 1 0.850 0.850 0.850 4.115 4.115 4.115
RED WIN 3 0.794 0.152 1.200 3.267 0.792 4.740
RED XB6B 2 0.084 0.053 0.116 0.146 0.136 0.156
RUBY S3B 1 0.063 0.063 0.063 0.101 0.101 0.101
SHF3G 1 0.100 0.100 0.100 0.453 0.453 0.453
SP RED 8 2.106 0.500 3.430 3.947 1.161 5.975
TURQUOISE HGN 11 0.689 0.007 3.000 1.127 0.083 5.092
UT YELLOW RGB 1 0.918 0.918 0.918 3.074 3.074 3.074
YELLOW CL2R 14 0.325 0.001 2.032 0.539 0.016 2.267
YELLOW FN2R 6 0.028 0.002 0.058 1.302 0.063 3.299
YELLOW S3R 27 0.599 0.001 2.800 2.771 0.039 6.700
YELLOW SAM 3 0.082 0.001 0.212 0.480 0.082 1.091
YF3G 1 0.515 0.515 0.515 1.485 1.485 1.485
YSE 1 0.011 0.011 0.011 0.115 0.115 0.115
Dye Parameter Min Max Average
AMBER CA Substantivity 53.8 53.8 53.8
AMBER CA ExhaustionEndAlkali 86.3 86.3 86.3
AMBER CA ExhaustionFinal 88.0 88.0 88.0
AMBER CA Fixation 84.3 84.3 84.3
BLACK SD Substantivity 28.7 28.7 28.7
BLACK SD ExhaustionEndAlkali 76.7 76.7 76.7
BLACK SD ExhaustionFinal 80.7 80.7 80.7
BLACK SD Fixation 79.9 79.9 79.9
BLCLBR Substantivity 39.3 39.3 39.3
BLCLBR ExhaustionEndAlkali 90.3 90.3 90.3
BLCLBR ExhaustionFinal 93.6 93.6 93.6
BLCLBR Fixation 87.5 87.5 87.5
BLUE CA Substantivity 67.5 67.5 67.5
BLUE CA ExhaustionEndAlkali 93.6 93.6 93.6
BLUE CA ExhaustionFinal 95.4 95.4 95.4
BLUE CA Fixation 91.5 91.5 91.5
BLUE CLBR Substantivity 12.5 40.1 28.6
BLUE CLBR ExhaustionEndAlkali 77.5 91.4 86.4
BLUE CLBR ExhaustionFinal 93.5 95.5 94.5
BLUE CLBR Fixation 77.6 86.6 83.6
BLUE FNR Substantivity 28.1 73.6 54.1
BLUE FNR ExhaustionEndAlkali 38.9 89.8 68.1
BLUE FNR ExhaustionFinal 69.1 94.7 82.0
BLUE FNR Fixation 56.1 89.0 73.9
BLUE HFRL Substantivity 53.3 100.0 73.8
BLUE HFRL ExhaustionEndAlkali 18.8 100.0 74.7
BLUE HFRL ExhaustionFinal 37.7 100.0 82.1
BLUE HFRL Fixation 35.8 100.0 68.7
BLUE RGB Substantivity 21.6 21.6 21.6
BLUE RGB ExhaustionEndAlkali 67.1 67.1 67.1
BLUE RGB ExhaustionFinal 84.9 84.9 84.9
BLUE RGB Fixation 70.2 70.2 70.2
BLUE SAM Substantivity 45.4 66.7 56.3
BLUE SAM ExhaustionEndAlkali 78.0 89.3 82.3
BLUE SAM ExhaustionFinal 89.4 93.7 90.8
BLUE SAM Fixation 79.3 87.3 83.8
BLUE SE Substantivity 32.5 100.0 58.7
BLUE SE ExhaustionEndAlkali 51.2 100.0 81.3
BLUE SE ExhaustionFinal 62.4 100.0 86.8
BLUE SE Fixation 37.6 100.0 82.5
BLUE XXB Substantivity 66.6 66.6 66.6
BLUE XXB ExhaustionEndAlkali 66.6 66.6 66.6
BLUE XXB ExhaustionFinal 69.3 69.3 69.3
BLUE XXB Fixation 61.6 61.6 61.6
BR BLUE BB Substantivity 23.2 23.2 23.2
BR BLUE BB ExhaustionEndAlkali 67.6 67.6 67.6
BR BLUE BB ExhaustionFinal 84.8 84.8 84.8
BR BLUE BB Fixation 69.6 69.6 69.6
BR RED F3B Substantivity 18.7 18.7 18.7
BR RED F3B ExhaustionEndAlkali 66.8 66.8 66.8
BR RED F3B ExhaustionFinal 84.2 84.2 84.2
BR RED F3B Fixation 70.0 70.0 70.0
BR YELLOW SE Substantivity 7.8 58.9 35.3
BR YELLOW SE ExhaustionEndAlkali 24.4 91.4 65.7
BR YELLOW SE ExhaustionFinal 29.4 94.0 72.7
BR YELLOW SE Fixation 23.6 92.2 67.9
BRED SE Substantivity 42.2 42.2 42.2
BRED SE ExhaustionEndAlkali 82.3 82.3 82.3
BRED SE ExhaustionFinal 86.1 86.1 86.1
BRED SE Fixation 85.1 85.1 85.1
DP BLUE SE Substantivity 38.5 71.3 55.9
DP BLUE SE ExhaustionEndAlkali 64.9 92.0 82.9
DP BLUE SE ExhaustionFinal 76.9 93.1 87.6
DP BLUE SE Fixation 70.7 92.7 84.1
DP NIGHT SR Substantivity 12.5 73.5 37.2
DP NIGHT SR ExhaustionEndAlkali 60.7 94.8 82.2
DP NIGHT SR ExhaustionFinal 81.6 98.4 92.0
DP NIGHT SR Fixation 73.2 98.1 89.5
DP RED CD Substantivity 31.8 46.2 39.0
DP RED CD ExhaustionEndAlkali 91.4 93.2 92.3
DP RED CD ExhaustionFinal 95.7 95.8 95.8
DP RED CD Fixation 92.7 93.1 92.9
FATSP RED CA Substantivity 62.8 62.8 62.8
FATSP RED CA ExhaustionEndAlkali 89.8 89.8 89.8
FATSP RED CA ExhaustionFinal 91.9 91.9 91.9
FATSP RED CA Fixation 87.5 87.5 87.5
FYHE Substantivity 31.4 31.4 31.4
FYHE ExhaustionEndAlkali 55.1 55.1 55.1
FYHE ExhaustionFinal 75.1 75.1 75.1
FYHE Fixation 73.3 73.3 73.3
GOLD SE Substantivity 13.1 84.4 50.1
GOLD SE ExhaustionEndAlkali 44.9 92.9 80.9
GOLD SE ExhaustionFinal 47.2 97.9 85.1
GOLD SE Fixation 41.7 95.4 81.4
LT RED SE Substantivity 23.2 82.6 52.1
LT RED SE ExhaustionEndAlkali 54.3 94.1 78.5
LT RED SE ExhaustionFinal 62.3 96.9 84.7
LT RED SE Fixation 29.8 96.4 80.1
NAVY SC Substantivity 35.0 35.0 35.0
NAVY SC ExhaustionEndAlkali 90.7 90.7 90.7
NAVY SC ExhaustionFinal 92.7 92.7 92.7
NAVY SC Fixation 89.4 89.4 89.4
NAVY SGI Substantivity 19.0 43.8 30.4
NAVY SGI ExhaustionEndAlkali 76.6 95.0 86.3
NAVY SGI ExhaustionFinal 80.6 96.9 90.5
NAVY SGI Fixation 79.8 95.2 89.2
OCEAN SR Substantivity 13.2 83.8 51.2
OCEAN SR ExhaustionEndAlkali 55.2 96.0 81.6
OCEAN SR ExhaustionFinal 64.2 97.2 88.3
OCEAN SR Fixation 44.9 91.7 81.9
ORANGE CL3R Substantivity 51.7 84.9 68.3
ORANGE CL3R ExhaustionEndAlkali 67.4 88.1 77.8
ORANGE CL3R ExhaustionFinal 77.7 90.8 84.2
ORANGE CL3R Fixation 74.4 84.9 79.7
ORANGE SC Substantivity 22.5 22.5 22.5
ORANGE SC ExhaustionEndAlkali 91.8 91.8 91.8
ORANGE SC ExhaustionFinal 93.6 93.6 93.6
ORANGE SC Fixation 90.5 90.5 90.5
RED CL5B Substantivity 26.8 60.6 45.7
RED CL5B ExhaustionEndAlkali 64.1 81.1 70.2
RED CL5B ExhaustionFinal 77.8 97.1 85.5
RED CL5B Fixation 69.9 88.6 80.3
RED CLBL Substantivity 45.7 85.1 55.5
RED CLBL ExhaustionEndAlkali 64.3 88.7 75.1
RED CLBL ExhaustionFinal 68.4 91.4 82.4
RED CLBL Fixation 53.2 87.3 74.1
RED FN3GL Substantivity 41.3 41.3 41.3
RED FN3GL ExhaustionEndAlkali 72.4 72.4 72.4
RED FN3GL ExhaustionFinal 82.2 82.2 82.2
RED FN3GL Fixation 72.6 72.6 72.6
RED S3B Substantivity 10.3 83.1 47.0
RED S3B ExhaustionEndAlkali 58.4 94.4 81.3
RED S3B ExhaustionFinal 77.2 97.6 89.1
RED S3B Fixation 67.1 94.9 83.3
RED SAM Substantivity 38.5 67.0 53.8
RED SAM ExhaustionEndAlkali 76.7 87.2 81.8
RED SAM ExhaustionFinal 86.8 91.2 89.1
RED SAM Fixation 80.8 85.0 82.9
RED SE Substantivity 32.5 83.7 55.4
RED SE ExhaustionEndAlkali 61.7 94.8 82.5
RED SE ExhaustionFinal 73.1 95.9 87.5
RED SE Fixation 66.9 95.7 84.1
RED SMARTFIX Substantivity 30.1 30.1 30.1
RED SMARTFIX ExhaustionEndAlkali 89.2 89.2 89.2
RED SMARTFIX ExhaustionFinal 91.4 91.4 91.4
RED SMARTFIX Fixation 88.1 88.1 88.1
RED WIN Substantivity 30.6 45.5 38.7
RED WIN ExhaustionEndAlkali 77.0 88.5 83.2
RED WIN ExhaustionFinal 90.2 94.1 91.9
RED WIN Fixation 85.5 89.0 87.8
RED XB6B Substantivity 49.1 69.7 59.4
RED XB6B ExhaustionEndAlkali 81.7 83.7 82.7
RED XB6B ExhaustionFinal 84.5 85.4 84.9
RED XB6B Fixation 74.4 80.2 77.3
RUBY S3B Substantivity 53.7 53.7 53.7
RUBY S3B ExhaustionEndAlkali 82.7 82.7 82.7
RUBY S3B ExhaustionFinal 87.5 87.5 87.5
RUBY S3B Fixation 82.3 82.3 82.3
SHF3G Substantivity 67.9 67.9 67.9
SHF3G ExhaustionEndAlkali 90.6 90.6 90.6
SHF3G ExhaustionFinal 92.0 92.0 92.0
SHF3G Fixation 79.0 79.0 79.0
SP RED Substantivity 39.8 78.7 54.2
SP RED ExhaustionEndAlkali 65.0 92.8 77.7
SP RED ExhaustionFinal 76.5 93.6 86.7
SP RED Fixation 66.6 89.5 77.7
TURQUOISE HGN Substantivity 42.8 73.3 60.2
TURQUOISE HGN ExhaustionEndAlkali 64.8 86.5 75.6
TURQUOISE HGN ExhaustionFinal 78.3 94.9 85.6
TURQUOISE HGN Fixation 72.4 84.4 79.1
UT YELLOW RGB Substantivity 44.5 44.5 44.5
UT YELLOW RGB ExhaustionEndAlkali 84.6 84.6 84.6
UT YELLOW RGB ExhaustionFinal 91.4 91.4 91.4
UT YELLOW RGB Fixation 79.4 79.4 79.4
YELLOW CL2R Substantivity 38.6 76.3 65.6
YELLOW CL2R ExhaustionEndAlkali 43.3 91.2 76.7
YELLOW CL2R ExhaustionFinal 24.7 98.3 81.7
YELLOW CL2R Fixation 21.3 91.4 73.7
YELLOW FN2R Substantivity 46.1 64.0 53.7
YELLOW FN2R ExhaustionEndAlkali 55.9 88.5 76.9
YELLOW FN2R ExhaustionFinal 60.4 90.3 81.1
YELLOW FN2R Fixation 58.5 80.3 75.1
YELLOW S3R Substantivity 22.0 84.4 47.0
YELLOW S3R ExhaustionEndAlkali 56.6 94.3 79.2
YELLOW S3R ExhaustionFinal 57.2 96.6 85.4
YELLOW S3R Fixation 41.3 95.6 77.7
YELLOW SAM Substantivity 50.2 67.9 62.0
YELLOW SAM ExhaustionEndAlkali 77.6 85.3 80.4
YELLOW SAM ExhaustionFinal 83.3 89.6 85.9
YELLOW SAM Fixation 75.0 82.9 79.8
YF3G Substantivity 44.6 44.6 44.6
YF3G ExhaustionEndAlkali 93.2 93.2 93.2
YF3G ExhaustionFinal 95.1 95.1 95.1
YF3G Fixation 86.1 86.1 86.1
YSE Substantivity 48.9 48.9 48.9
YSE ExhaustionEndAlkali 79.3 79.3 79.3
YSE ExhaustionFinal 89.3 89.3 89.3
YSE Fixation 84.8 84.8 84.8
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.