Model details

Information on model and status are only available after creating models from an Excel file.
Only dyes with at least five SmartLiquor dyeings are being modeled.
Dye
Target Parameter
Dye Target Record count RMSE train R² train Count train RMSE test R² test Count test InterceptDyeAmountTotalDyeAmountModel Status
BLUE FNR ExhaustionEndAlkali 16 11.0 0.57 16 0.0 0.00 0 77.2236.45-39.68
BLUE FNR ExhaustionFinal 16 6.4 0.52 16 0.0 0.00 0 86.1921.41-20.08
BLUE FNR Fixation 16 6.1 0.60 16 0.0 0.00 0 79.1521.79-23.23
BLUE FNR Substantivity 16 7.6 0.73 16 0.0 0.00 0 65.7623.84-41.35
BLUE HFRL ExhaustionEndAlkali 14 16.7 0.26 14 0.0 0.00 0 73.5426.08-25.17
BLUE HFRL ExhaustionFinal 14 14.9 0.21 14 0.0 0.00 0 80.8621.15-19.20
BLUE HFRL Fixation 14 16.4 0.11 14 0.0 0.00 0 67.6416.01-14.18
BLUE HFRL Substantivity 14 13.4 0.20 14 0.0 0.00 0 79.34-3.74-19.12
BLUE SE ExhaustionEndAlkali 153 3.7 0.85 122 7.0 0.24 31 0.000.000.00
BLUE SE ExhaustionFinal 153 3.0 0.82 122 5.2 -0.12 31 0.000.000.00
BLUE SE Fixation 153 4.3 0.82 122 6.5 -0.11 31 0.000.000.00
BLUE SE Substantivity 153 5.7 0.72 122 9.9 0.21 31 0.000.000.00
BR YELLOW SE ExhaustionEndAlkali 34 13.8 0.26 34 0.0 0.00 0 58.68-5.2826.74
BR YELLOW SE ExhaustionFinal 34 12.9 0.28 34 0.0 0.00 0 65.88-5.5726.34
BR YELLOW SE Fixation 34 14.4 0.26 34 0.0 0.00 0 60.52-4.4027.52
BR YELLOW SE Substantivity 34 12.2 0.14 34 0.0 0.00 0 31.07-8.0218.96
DP BLUE SE ExhaustionEndAlkali 15 6.8 0.16 15 0.0 0.00 0 78.596.683.47
DP BLUE SE ExhaustionFinal 15 4.3 0.20 15 0.0 0.00 0 84.425.461.93
DP BLUE SE Fixation 15 5.3 0.25 15 0.0 0.00 0 79.695.435.09
DP BLUE SE Substantivity 15 7.4 0.21 15 0.0 0.00 0 51.44-7.6019.03
DP NIGHT SR ExhaustionEndAlkali 14 7.3 0.23 14 0.0 0.00 0 90.48-6.89-9.42
DP NIGHT SR ExhaustionFinal 14 4.1 0.01 14 0.0 0.00 0 92.520.68-1.59
DP NIGHT SR Fixation 14 5.3 0.10 14 0.0 0.00 0 91.756.44-10.03
DP NIGHT SR Substantivity 14 13.3 0.38 14 0.0 0.00 0 58.18-23.23-18.51
GOLD SE ExhaustionEndAlkali 158 3.2 0.85 126 5.2 0.52 32 0.000.000.00
GOLD SE ExhaustionFinal 158 2.8 0.85 126 6.5 0.32 32 0.000.000.00
GOLD SE Fixation 158 3.3 0.85 126 7.8 0.35 32 0.000.000.00
GOLD SE Substantivity 158 12.2 0.03 126 9.6 0.00 32 50.3024.46-18.90
LT RED SE ExhaustionEndAlkali 130 2.4 0.93 104 6.9 0.39 26 0.000.000.00
LT RED SE ExhaustionFinal 130 2.3 0.91 104 5.9 0.20 26 0.000.000.00
LT RED SE Fixation 130 4.3 0.83 104 9.1 -0.25 26 0.000.000.00
LT RED SE Substantivity 130 4.1 0.83 104 8.1 -0.04 26 0.000.000.00
OCEAN SR ExhaustionEndAlkali 29 9.5 0.23 29 0.0 0.00 0 78.3631.78-22.93
OCEAN SR ExhaustionFinal 29 8.0 0.20 29 0.0 0.00 0 85.0916.65-7.43
OCEAN SR Fixation 29 10.6 0.19 29 0.0 0.00 0 77.7720.96-9.06
OCEAN SR Substantivity 29 12.6 0.19 29 0.0 0.00 0 53.8245.13-54.34
RED CLBL ExhaustionEndAlkali 12 6.5 0.18 12 0.0 0.00 0 73.36-11.8322.08
RED CLBL ExhaustionFinal 12 5.9 0.17 12 0.0 0.00 0 80.78-8.5918.17
RED CLBL Fixation 12 8.5 0.07 12 0.0 0.00 0 72.76-9.2817.41
RED CLBL Substantivity 12 9.7 0.09 12 0.0 0.00 0 56.29-16.7713.99
RED S3B ExhaustionEndAlkali 34 8.2 0.05 34 0.0 0.00 0 80.16-5.237.33
RED S3B ExhaustionFinal 34 4.9 0.25 34 0.0 0.00 0 86.07-1.219.49
RED S3B Fixation 34 5.9 0.20 34 0.0 0.00 0 79.815.885.23
RED S3B Substantivity 34 14.4 0.28 34 0.0 0.00 0 56.81-28.25-5.80
RED SE ExhaustionEndAlkali 35 6.8 0.11 35 0.0 0.00 0 80.1311.57-3.03
RED SE ExhaustionFinal 35 4.8 0.11 35 0.0 0.00 0 85.808.60-2.56
RED SE Fixation 35 6.1 0.12 35 0.0 0.00 0 81.7910.33-2.04
RED SE Substantivity 35 12.0 0.04 35 0.0 0.00 0 54.6316.78-12.66
SP RED ExhaustionEndAlkali 8 4.7 0.69 8 0.0 0.00 0 98.95-8.47-24.30
SP RED ExhaustionFinal 8 3.7 0.55 8 0.0 0.00 0 99.26-2.06-17.09
SP RED Fixation 8 3.2 0.76 8 0.0 0.00 0 95.26-1.45-25.25
SP RED Substantivity 8 7.9 0.61 8 0.0 0.00 0 84.67-6.66-39.91
TURQUOISE HGN ExhaustionEndAlkali 11 6.9 0.14 11 0.0 0.00 0 75.98-18.9017.77
TURQUOISE HGN ExhaustionFinal 11 5.6 0.02 11 0.0 0.00 0 86.06-1.64-0.56
TURQUOISE HGN Fixation 11 3.8 0.15 11 0.0 0.00 0 79.49-10.489.08
TURQUOISE HGN Substantivity 11 5.2 0.63 11 0.0 0.00 0 64.61-28.179.44
YELLOW CL2R ExhaustionEndAlkali 14 12.6 0.00 14 0.0 0.00 0 77.14-2.35-0.22
YELLOW CL2R ExhaustionFinal 14 17.4 0.01 14 0.0 0.00 0 80.67-5.928.28
YELLOW CL2R Fixation 14 16.9 0.01 14 0.0 0.00 0 72.73-13.3013.01
YELLOW CL2R Substantivity 14 5.9 0.58 14 0.0 0.00 0 69.99-15.77-7.93
YELLOW FN2R ExhaustionEndAlkali 6 6.0 0.67 6 0.0 0.00 0 64.5426.70-0.69
YELLOW FN2R ExhaustionFinal 6 7.3 0.43 6 0.0 0.00 0 71.9119.370.02
YELLOW FN2R Fixation 6 5.2 0.54 6 0.0 0.00 0 66.8815.042.59
YELLOW FN2R Substantivity 6 2.9 0.78 6 0.0 0.00 0 53.2914.24-16.02
YELLOW S3R ExhaustionEndAlkali 27 9.4 0.12 27 0.0 0.00 0 81.90-12.580.05
YELLOW S3R ExhaustionFinal 27 8.4 0.07 27 0.0 0.00 0 84.28-11.448.56
YELLOW S3R Fixation 27 11.5 0.12 27 0.0 0.00 0 75.31-21.0016.68
YELLOW S3R Substantivity 27 14.0 0.34 27 0.0 0.00 0 63.3424.10-52.04
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.